Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Ultra | 36/410 | 4:03:36 | Calgary, AB | M4044 | 30/262 | 4/42 | 4:03:18 | 04:51 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:46:14 | 04:37 |
20K Split | 1:32:34 | 04:37 |
30K Split | 2:18:37 | 04:37 |
42.2K Split (Gun) | 3:17:09 | 04:40 |
42.2K Split (Net) | 3:16:51 | 04:39 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025