Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Ultra | 85/410 | 4:30:28 | Calgary, AB | M5054 | 71/262 | 7/35 | 4:29:26 | 05:23 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:52:09 | 05:12 |
20K Split | 1:44:24 | 05:13 |
30K Split | 2:34:53 | 05:09 |
42.2K Split (Gun) | 3:41:04 | 05:14 |
42.2K Split (Net) | 3:40:02 | 05:12 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025