Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 31/1597 | 3:06:15 | Edmonton, AB | M2529 | 28/934 | 11/109 | 3:05:55 | 04:25 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:45:02 | 04:30 |
20K Split | 1:30:06 | 04:30 |
30K Split | 2:13:50 | 04:27 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025