Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 233/1597 | 3:42:18 | Vancouver, BC | M3034 | 185/934 | 28/116 | 3:41:40 | 05:16 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:50:24 | 05:02 |
20K Split | 1:39:55 | 04:59 |
30K Split | 2:29:25 | 04:58 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025