Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 1498/1597 | 5:47:24 | Calgary, AB | M4549 | 901/934 | 122/125 | 5:42:24 | 08:09 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 1:17:07 | 07:42 |
20K Split | 2:30:33 | 07:31 |
30K Split | 3:55:19 | 07:50 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025