Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 1297/1597 | 5:14:59 | Edmonton, AB | M-U20 | 822/934 | 11/13 | 5:14:59 | 07:29 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 1:53:41 | 11:22 |
20K Split | 2:58:26 | 08:55 |
30K Split | 4:03:18 | 08:06 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025