Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 222/1597 | 3:40:58 | Calgary, AB | M-U20 | 178/934 | 2/13 | 3:34:45 | 05:06 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:51:15 | 05:07 |
20K Split | 1:40:06 | 05:00 |
30K Split | 2:35:46 | 05:11 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025