Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 644/1597 | 4:15:20 | Hamilton, AB | F4044 | 181/663 | 22/95 | 4:14:23 | 06:03 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:53:57 | 05:23 |
20K Split | 1:48:36 | 05:25 |
30K Split | 2:45:44 | 05:31 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025