Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 764/883 | 5:20:07 | Edmonton, AB | F5559 | 257/317 | 8/13 | 5:15:17 | 07:28 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 1:15:15 | 07:31 |
20K Split | 2:35:25 | 07:46 |
30K Split | 3:50:42 | 07:41 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025