Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 666/883 | 4:53:04 | Edmonton, AB | F3539 | 214/317 | 35/51 | 4:49:43 | 06:51 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 1:04:12 | 06:25 |
20K Split | 2:05:34 | 06:16 |
30K Split | 3:11:20 | 06:22 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025