Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 825/883 | 5:41:41 | Edmonton, AB | F5559 | 290/317 | 10/13 | 5:37:27 | 07:59 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 1:19:36 | 07:57 |
20K Split | 2:36:13 | 07:48 |
30K Split | 3:54:49 | 07:49 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025