Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 624/1101 | 4:21:41 | Abbotsford | M35-39 | 394/598 | 62/79 | 4:20:56 | 06:11 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:56:52 | 05:41 |
21.1K Split | 2:00:19 | 05:42 |
30K Split | 2:55:40 | 05:51 |
40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025