Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 791/1101 | 4:42:10 | Langley | F30-34 | 311/501 | 55/75 | 4:41:58 | 06:40 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:57:46 | 05:46 |
21.1K Split | 2:09:22 | 06:07 |
30K Split | 3:13:50 | 06:27 |
40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025