Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 674/1101 | 4:27:10 | Squamish | F25-29 | 254/501 | 54/80 | 4:26:10 | 06:18 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 1:01:10 | 06:07 |
21.1K Split | 2:07:01 | 06:01 |
30K Split | 3:03:15 | 06:06 |
40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025