Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 432/1101 | 3:59:21 | Anchorage | M60-64 | 302/598 | 14/38 | 3:58:51 | 05:39 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:54:28 | 05:26 |
21.1K Split | 1:56:12 | 05:30 |
30K Split | 2:45:33 | 05:31 |
40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025