Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 96/1101 | 3:18:39 | Burnaby | M35-39 | 80/598 | 20/79 | 3:18:31 | 04:42 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:44:07 | 04:24 |
21.1K Split | 1:35:28 | 04:31 |
30K Split | 2:17:37 | 04:35 |
40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025