Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 906/1101 | 5:01:51 | Edmonton | F20-24 | 375/501 | 22/26 | 5:01:11 | 07:08 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 1:02:25 | 06:14 |
21.1K Split | 2:14:18 | 06:21 |
30K Split | 3:21:29 | 06:42 |
40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025