Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 958/1101 | 5:13:09 | M40-44 | 549/598 | 75/80 | 5:12:02 | 07:23 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 1:05:50 | 06:35 |
21.1K Split | 2:20:29 | 06:39 |
30K Split | 3:31:02 | 07:02 |
40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025