Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 653/1101 | 4:25:02 | Squamish | F25-29 | 245/501 | 51/80 | 4:24:02 | 06:15 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 1:00:07 | 06:00 |
21.1K Split | 2:07:36 | 06:02 |
30K Split | 3:02:05 | 06:04 |
40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025