Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 505/1101 | 4:09:36 | Osthouse | M55-59 | 332/598 | 21/56 | 4:09:19 | 05:54 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:52:39 | 05:15 |
21.1K Split | 1:53:26 | 05:22 |
30K Split | 2:44:03 | 05:28 |
40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025