Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 308/1101 | 3:47:48 | Vancouver | F45-49 | 81/501 | 11/62 | 3:47:19 | 05:23 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:52:22 | 05:14 |
21.1K Split | 1:51:16 | 05:16 |
30K Split | 2:39:51 | 05:19 |
40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025