Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 1092/1101 | 6:58:04 | Saanichton | F30-34 | 495/501 | 74/75 | 6:57:38 | 09:53 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 1:14:42 | 07:28 |
21.1K Split | 3:05:50 | 08:48 |
30K Split | 4:41:36 | 09:23 |
40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025