Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 1089/1101 | 6:43:14 | Langley | F65-69 | 493/501 | 3/4 | 6:43:11 | 09:33 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 1:31:59 | 09:11 |
21.1K Split | 3:15:48 | 09:16 |
30K Split | 4:42:45 | 09:25 |
40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025