Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 1084/1101 | 6:28:44 | North Vancouver | F55-59 | 489/501 | 37/40 | 6:28:37 | 09:12 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 1:27:51 | 08:47 |
21.1K Split | 3:08:40 | 08:56 |
30K Split | 4:35:27 | 09:10 |
40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025