Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 1043/1101 | 5:46:48 | Wheaton | F60-64 | 464/501 | 21/22 | 5:46:45 | 08:13 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 1:21:36 | 08:09 |
21.1K Split | 2:52:22 | 08:10 |
30K Split | 4:05:24 | 08:10 |
40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025