Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 975/1101 | 5:18:24 | F40-44 | 423/501 | 61/73 | 5:18:19 | 07:32 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 1:09:29 | 06:56 |
21.1K Split | 2:30:38 | 07:08 |
30K Split | 3:36:45 | 07:13 |
40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025