Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 1030/1101 | 5:37:49 | New Westminster | M30-34 | 573/598 | 74/78 | 5:37:46 | 08:00 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 1:19:47 | 07:58 |
21.1K Split | 2:44:44 | 07:48 |
30K Split | 3:57:53 | 07:55 |
40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025