Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 863/1101 | 4:53:37 | Brentwood Bay | F55-59 | 354/501 | 24/40 | 4:52:37 | 06:56 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 1:02:37 | 06:15 |
21.1K Split | 2:14:48 | 06:23 |
30K Split | 3:20:13 | 06:40 |
40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025