Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 1/1101 | 2:20:33 | Lethbridge | M25-29 | 1/598 | 1/60 | 2:20:32 | 03:19 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:31:33 | 03:09 |
21.1K Split | 1:08:39 | 03:15 |
30K Split | 1:39:01 | 03:18 |
40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025