Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 8/1101 | 2:46:21 | Edmonton | M40-44 | 7/598 | 3/80 | 2:46:20 | 03:56 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:36:19 | 03:37 |
21.1K Split | 1:17:22 | 03:39 |
30K Split | 1:52:09 | 03:44 |
40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025