Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 4/1101 | 2:40:05 | Phoenix | M40-44 | 4/598 | 2/80 | 2:40:04 | 03:47 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:37:07 | 03:42 |
21.1K Split | 1:19:15 | 03:45 |
30K Split | 1:52:45 | 03:45 |
40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025