Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 546/1101 | 4:14:20 | Calgary | M01-19 | 355/598 | 3/6 | 4:14:10 | 06:01 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:51:56 | 05:11 |
21.1K Split | 1:54:28 | 05:25 |
30K Split | 2:48:52 | 05:37 |
40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025