Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 948/1101 | 5:09:39 | Nisswa | M55-59 | 544/598 | 46/56 | 5:08:35 | 07:18 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 1:04:19 | 06:25 |
21.1K Split | 2:19:52 | 06:37 |
30K Split | 3:25:28 | 06:50 |
40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025