Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 9/1101 | 2:47:31 | Portland | F30-34 | 2/501 | 2/75 | 2:47:30 | 03:58 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:39:42 | 03:58 |
21.1K Split | 1:23:41 | 03:57 |
30K Split | 1:58:23 | 03:56 |
40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025