Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 91/1101 | 3:17:30 | Whitehorse | M40-44 | 75/598 | 13/80 | 3:17:23 | 04:40 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:43:29 | 04:20 |
21.1K Split | 1:33:23 | 04:25 |
30K Split | 2:14:52 | 04:29 |
40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025