Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 943/1101 | 5:07:13 | Clackamas | M30-34 | 543/598 | 70/78 | 5:05:58 | 07:15 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 1:06:59 | 06:41 |
21.1K Split | 2:25:00 | 06:52 |
30K Split | 3:33:01 | 07:06 |
40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025