Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 359/1101 | 3:52:45 | Portland | F40-44 | 99/501 | 15/73 | 3:52:02 | 05:29 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:54:46 | 05:28 |
21.1K Split | 1:56:33 | 05:31 |
30K Split | 2:45:51 | 05:31 |
40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025