Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 105/1101 | 3:20:15 | Calgary | F35-39 | 18/501 | 5/55 | 3:20:10 | 04:44 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:46:53 | 04:41 |
21.1K Split | 1:39:28 | 04:42 |
30K Split | 2:21:02 | 04:42 |
40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025