Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 330/1101 | 3:50:09 | Beaverton | F55-59 | 89/501 | 6/40 | 3:49:38 | 05:26 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:54:12 | 05:25 |
21.1K Split | 1:54:30 | 05:25 |
30K Split | 2:43:06 | 05:26 |
40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025