Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 190/1101 | 3:35:13 | Tofino | M50-54 | 146/598 | 20/73 | 3:35:00 | 05:05 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:47:32 | 04:45 |
21.1K Split | 1:44:11 | 04:56 |
30K Split | 2:30:05 | 05:00 |
40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025