Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 509/1101 | 4:10:17 | Victoria | M40-44 | 333/598 | 45/80 | 4:09:49 | 05:55 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:54:31 | 05:27 |
21.1K Split | 1:58:23 | 05:36 |
30K Split | 2:51:07 | 05:42 |
40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025