Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 368/1101 | 3:53:37 | Edmonton | F25-29 | 101/501 | 18/80 | 3:53:16 | 05:31 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:48:50 | 04:53 |
21.1K Split | 1:44:06 | 04:56 |
30K Split | 2:33:56 | 05:07 |
40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025