Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 454/967 | 4:22:40 | Edmonton, AB | F3539 | 137/349 | 31/58 | 4:20:50 | 06:10 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:30:23 | 06:04 |
10K Split | 0:58:49 | 05:52 |
20K Split | 1:56:20 | 05:49 |
30K Split | 2:52:24 | 05:44 |
40K Split | 4:08:32 | 06:12 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025