Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 695/967 | 5:06:20 | Edmonton, AB | M7579 | 463/618 | 1/2 | 5:02:24 | 07:09 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:36:30 | 07:18 |
10K Split | 1:10:08 | 07:00 |
20K Split | 2:22:30 | 07:07 |
30K Split | 3:33:12 | 07:06 |
40K Split | 4:50:40 | 07:16 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025