Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 478/967 | 4:25:25 | Calgary, AB | M6064 | 329/618 | 14/30 | 4:21:43 | 06:12 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:35:26 | 07:05 |
10K Split | 1:05:57 | 06:35 |
20K Split | 2:08:18 | 06:24 |
30K Split | 3:07:35 | 06:15 |
40K Split | 4:11:38 | 06:17 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025