Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 790/967 | 5:38:43 | Indianapolis, IN | F3539 | 280/349 | 52/58 | 5:34:17 | 07:55 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:38:01 | 07:36 |
10K Split | 1:12:12 | 07:13 |
20K Split | 2:28:15 | 07:24 |
30K Split | 3:49:15 | 07:38 |
40K Split | 5:19:59 | 07:59 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025