Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
HALF MARATHON | 334 | 2:02:41 | Red Deer County, AB | F4044 | 157 | 34/114 | 2:02:10 | 05:47 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:28:26 | 05:41 |
10K Split | 0:58:33 | 05:51 |
15K Split | 1:30:13 | 06:00 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025