Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
HALF MARATHON | 806 | 2:50:50 | Edmonton, AB | F5054 | 536 | 50/52 | 2:49:35 | 08:02 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:39:52 | 07:58 |
10K Split | 1:21:22 | 08:08 |
15K Split | 2:06:32 | 08:26 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025