Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Half Marathon | 446/1085 | 2:11:13 | Edmonton, AB | F4044 | 188/639 | 17/87 | 2:08:57 | 06:06 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:28:41 | 05:44 |
10K Split | 1:03:29 | 06:20 |
15K Split | 1:37:45 | 06:31 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025