Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Half Marathon | 960/1085 | 2:56:20 | Yellowhead County, AB | F5559 | 543/639 | 33/36 | 2:51:52 | 08:08 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:35:49 | 07:09 |
10K Split | 1:19:45 | 07:58 |
15K Split | 2:05:05 | 08:20 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025